Lich |
|
CLIMATE/TERRAIN: | Any |
FREQUENCY: | Very rare |
ORGANIZATION: | Solitary |
ACTIVITY CYCLE: | Night |
DIET: | Nil |
INTELLIGENCE: | Supra-genius (19-20) |
TREASURE: | A |
ALIGNMENT: | Any evil |
NO. APPEARING: | 1 |
ARMOR CLASS: | 0 |
MOVEMENT: | 6 |
HIT DICE: | 11+ |
THAC0: | 9 |
NO. OF ATTACKS: | 1 |
DAMAGE/ATTACK: | 1-10 |
SPECIAL ATTACKS: | See below |
SPECIAL DEFENSES: | +1 or better magical |
weapon to hit | |
MAGIC RESISTANCE: | Nil |
SIZE: | M (6' tall) |
MORALE: | Fanatic (17-18) |
XP VALUE: | 8,000 |
|
|
|
|
|||||||||||||||||||||||||||||
Class Abilities Necromancer Bonus spells - Memorize one free spell for each spell level. This spell must be chosen from their area of speciality. Intense magic - -1 penalty to all saving throws on spells cast from the chosen school (Necromantic). Saving throw bonus - +1 bonus on saves against spells in their chosen school (Necromatic) |
|
Battle Spells Memorized 1st Level Spells Hold Portal x 2 Ray of Fatigue x 2 Wall of Wind x 2 2nd Level Spells ESP Sepectral Hand Stinking Cloud Flaming Sphere x 3 3rd Level Spells Explosive Runes x 2 Lightning Bolt x 3 Fabricate 4th Level Spells Extention II (1st-4/50% longer) Teleport x 2 Feeblemind x3 |
Use these when he is planning or suspecting a
battle 5th Level Spells Cone of Cold x 4 Wall of Force 6th Level Anti-Magic Shell Death Spell x 3 Globe of Invulnerability 7th Level Delayed Blast Fireball x 3 Finger of Death x 2 8th Level Spells Glassteel Prismatic Wall Power Word: Blind 9th Level Spells Power Word: Kill Wail of the Banshee Prismatic Sphere Magic Items Ring of Shocking Grasp Staff of Thunder and Lightning Robe of Eyes Helm of Comprehend Lang. Amulet of Spell Resist (25%) |
Baskiadore Battle Spells 1st Level Spells Ray of Fatigue x2 Chill Touch x 2 2nd Level Spells Flaming Sphere x 2 Invisibility Stinking Cloud x 2 3rd Level Spells Slow Haste Fireball x 2 Vampiric Touch |
Used when he is expecting a battle 4th Level Spells Wall of Fire x 2 Contagion 5th Level Delayed Blast Fireball x 2 Magic Items: |
Copper Skeleton | Bronze Skeleton | Steel Skeleton | Mythral Skeleton | Krosnium Skeleton | Gold Skeleton | |
CLIMATE/TERRAIN: | Any | Any | Any | Any | Any | Any |
FREQUENCY: | Very Rare | Very rare | Very rare | Very rare | Very rare | Unique |
ORGANIZATION: | Band | Band | Band | Team | Team | None |
ACTIVITY CYCLE: | Any | Any | Any | Any | Any | Any |
DIET: | Nil | Nil | Nil | Nil | Nil | Nil |
INTELLIGENCE: | Non- (0) | Non- (0) | Non- (0) | Average | Average | High |
TREASURE: | Nil | See below | Nil | Nil | Nil | Nil |
ALIGNMENT: | Neutral | Neutral | Neutral | Neutral | Neutral | Evil |
NO. APPEARING: | 3-12 (3d4) | 2-12 (2d6) | 1-6 | 1 | 1-3 | 1-4 |
ARMOR CLASS: | 0 | -2 | -4 | -10 | -8 | 2 |
MOVEMENT: | 12 | 12 | 12 | 18 | 16 | 12 |
HIT DICE: | 5 | 6 | 8 | 12 | 10 | 6 |
THAC0: | 15 | 14 | 12 | 6 | 8 | 14 |
NO. OF ATTACKS: | 1 | 1 | 2 (L.Sword) | 4 (L.Sword) | 3 (L.Sword) | 1 |
DAMAGE/ATTACK: | 1d8 +1 | 1d8 +2 | 1d8+3 | 1d8+5 | 1d8+4 | 1d8+1 |
SPECIAL ATTACKS: | Electric Strike | Electric Strike | Electric Strike | |||
SPECIAL DEFENSES: | See below | See below | See below | See below | See below | See below |
MAGIC RESISTANCE: | See below | See below | See below | See below | See below | See below |
SIZE: | M (6' tall) | M (6' tall) | M (6' tall) | M (6' tall) | M (6' tall) | M (6' tall) |
MORALE: | Special | Special | Special | Special | Special | Special |
XP VALUE: | 965 | 1065 | 1650 | 2100 | 3200 | 5000 |
Metal skeletons are the hideous creations of the Lich.They are
made by coating the prepared bones of a cursed victem and coating
them weith metal. This metal coating combined with spells gives
the skeletons their special properties. They also make them more
difficult to turn. Some of them have received the minds of living
men making them able to act with some intellegence. These
creatures have no need for the Turning Protection amulets as the
spell has been cast on them.
In most ways, they are like normal skeletons, but they are more
powerful by far.
The gold version has the ability to direct other undead.
Those with electric strike do 2d6 of damage with each successful
hit.
The Krosnium are the most feared as they are preternaturally fast.